Pricing
Books for one, or books for a team.
Every plan keeps full double-entry books — invoices, bills, reports and a chart of accounts. What changes is how many people work in them, and how much of the rest of the ledger you need. Prices are per business, per month.
| Individual | Standard | |
|---|---|---|
| Per month | $9.99 | $24.99 |
| People included | 1 | 5 |
| Each extra person | $7.49 | $4.99 |
| Start on Individual | Start on Standard | |
| Only on Standard | ||
| ACH Pay Runs | Not included | Included |
| Automatic Bank Feeds | Not included | Included |
| Card payments from customers | Not included | Included |
| Inventory | Not included | Included |
| Managed assets & owner statements | Not included | Included |
| Payroll | Not included | Included |
| Point of Sale | Not included | Included |
| On every plan | ||
| Accruals & Deferrals | Included | Included |
| Bank Reconciliation | Included | Included |
| Depreciation & Fixed Assets | Included | Included |
| Detailed Tracker | Included | Included |
| Jobs / Projects | Included | Included |
| Ledgilinks | Included | Included |
| Received documents | Included | Included |
| Recurring Transactions | Included | Included |
| Sales Tax | Included | Included |
| Segments | Included | Included |
| Time & Expenses | Included | Included |
| Time from invoiced work | Included | Included |
✓ included — not on this plan
You pick your plan when you create your books, so nothing is committed by starting an account. You can change plan later from Billing; the change applies straight away and is charged from your next bill.